Lombardini diesel engine LDW 1003, liquid-cooled belongs to the Focs technology.
Lightweight and compact motor from low fuel consumption.
Power 27 hp.
It is used in various applications including:
Farm machinery, Cement mixer, Dumper and mini dumper, mini excavator, Motor compressor, Roller, 4x4 Tractor, Generators, Refrigerating groups, Motor sweepers, Motor welder, Aeriel platform and more.
Cylinder | 3 |
Bore (mm) | 75 |
Stroke (mm) | 77.6 |
Engine displ (cm3) | 1028 |
Injection system | IDI |
Compression ratio | 22.8:1 |
Emission compliance | ECE R 24 | EPA TIER 4 |
Rating (kW/HP)*Performance curves | ||
N (80/1269/CEE)ISO 1585 | 19.5/26.5 | - |
NB ISO 3046 IFN | 18.0/24.5 | 17.7/24.1 |
NA ISO 3046 ICXN | 16.5/22.4 | 16.1/21.9 |
Max torque (Nm@rpm) | 67.0@2000 | 50.0@2600 |
Min idling speed | 900 |
H × L × W (fan excluded) (mm) | 519x516x412 |
Dry weight (kg) | 85 |
Ambient operating temps (°C) | -15° +50° |
Gradeability-all round (intermittent -30 min) (deg) | 25° |
Gradeability-all round (peak value -1 min) (deg) | 35° |
Cap. of air required for correct combustion @3600 (l/min) | 1850 |
Cap. of air required for correct cooling @3600 (l/min) | 80 (1:1) |
Oil sump capacity (l) | 2.4 |
Fuel tank capacity (l) | 5 |
Oil consumption (kg/h) | 0,013 |
Oil change interval std/synthetic (hr) | 250 |
Oil filter change interval std/synthetic (hr) | 250 |
Valve adjustement (hr) | 500 |
Auxiliary PTOs (3rd optional) | |
Max torque (Nm) - | 37.0 @1800 rpm |
Drive ratio | 0.5:1 |
Cooling & lubrication | |
Heat rejection to coolant (includes oil cooler) (kW) | 19.5 |
Cooling fluid: 50/50 water/antifreeze | Y |
Oil type | SAE 5W40 |
Freq. | rpm | Engine model | Mechanical power | Stand-by electric power | Prime electric power | Flanges | |||
Stand-by KW-HP | Prime KW-HP | Kva | kw | kva | kw | cono ø | |||
50 Hz | |||||||||
50 Hz | |||||||||
60 Hz |